Get the offline bidding records you have set up
/api/auction/offline/list
POST
| Field | Parameter | Type | Required | Description |
|---|---|---|---|---|
| APPID | appid | String | Yes | Application Client Id |
| Timestamp | gntime | String | Yes | The current UNIX timestamp |
| Signature | gntoken | String | Yes | Signature string. For details, please refer to the Signature Method page. |
| Keywords | keywords | String | No | Domain, Multiple [,] partitions |
| Status | status | Integer | No | Status,1=Running,2=Stoped,9=Not started |
| Page | page | Integer | No | 1 |
| Pagesize | limit | Integer | No | 20 |
| Sort Field | field | String | No | Sort Field,create_time=Create Time |
| Sort Type | sortby | String | No | Sort Type,ASC/DESC |
| Field | Parameter | Type | Description |
|---|---|---|---|
| Return Code | code | Integer | 1:Success, -1:Failed |
| Return Description | msg | String | Return Description |
| Return data | data | Array | Return Data |
| Page | page | Integer | |
| Pagesize | pagesize | Integer | |
| Total Count | count | Integer |
| Field | Parameter | Type | Description |
|---|---|---|---|
| Record Id | data[].id | Integer | |
| Account Id | data[].uid | Integer | |
| Domain | data[].domain | String | Domain names participating in bidding |
| Budget Amount | data[].budget_amount | Float | The budget amount you have set |
| Status | data[].status | Integer | Status,1=Running,2=Stoped,9=Not started |
| Status Description | data[].status_desc | String | Status Description |
| Deletion Type | data[].deletion_type | Integer | |
| Deletion Type Name | data[].deletion_typename | String | |
| Deletion Date | data[].deletion_date | String | |
| Bid description | data[].description | String | Offline bidding current bidding description |
| Remaining time | data[].time_left | Integer | Number of seconds left until the end of the bidding process |
| Bid end time | data[].end_time | String | End time of bidding participation |
| Bid Id | data[].bid_id | Integer | Bid Id |
| Bid Status | data[].bid_status | Integer | 1=Bidding Closed, 0=Bidding in progress |
| Highest Bidder | data[].lead_uid | String | Current highest bidding price information |
| Leading Status | data[].lead_status | Integer | Determine if you are the highest bidder, 1=Yes, 0=No |
| Current Price | data[].price | Float | Current price |
| Bid Increment | data[].price_incr | Float | Bid increment |
| Proxy Bidding Amount | data[].proxy_bid | Float | The proxy bidding amount you have set |
| Lowest Bid Amount | data[].lower_bid | Float | The lowest bid amount for this bid |
| Actual payment amount | data[].payment_amount | Float | The actual amount to be paid after winning this bid |
| Next actual payment amount | data[].next_payment_amount | Float | The actual amount to be paid after winning the next bid |
| Set Status | data[].can_set | Integer | Can offline bidding be reset? 1=Yes, 0=No |
| Cancel Status | data[].can_cancel | Integer | Can offline bidding be cancelled? 1=Yes, 0=No |
{
"code": 1,
"msg": "ok",
"page": 1,
"pagesize": 15,
"count": 1,
"data": [
{
"id": "1",
"uid": "12345678",
"domain": "example.com",
"budget_amount": "30.00",
"status": "1",
"deletion_type": "1",
"deletion_typename": "Delete",
"deletion_date": "2021-05-16",
"description": "The system automatically bid $27.00 successfully.",
"bid_id": "517",
"time_left": 1822988,
"end_time": "2025-07-01 20:43:57",
"lead_uid": 1004,
"price": "27.00",
"proxy_bid": "0.00",
"lower_bid": "30.00",
"price_incr": "3.00",
"payment_amount": "21.60",
"next_payment_amount": "22.80",
"bid_status": 0,
"lead_status": 1,
"status_desc": "Running",
"can_set": 1
"can_cancel": 1
}
],
"requestid": "20250610-182049-2277-5657"
}
Current system time:2025-10-27 11:18:22(UTC+8) Privacy PolicyRegistrants' Benefits And Responsibilities SpecificationsRegistrant Educational Information
Copyright© 2025 GNAME.COM. All rights reserved.